MBS Program Student Outcomes
MBS Program
The CUSM MBS program enrolls up to 60 students each year.
To date, nearly 300 students have graduated with their MBS degree from CUSM.
Student on-time completion rate (1-year program) | ||||
---|---|---|---|---|
Class of | Matriculated year (AY) | # of Students matriculated | # of on-time graduates | # of students remain in the program |
2019 | 2018 | 36 | 33 (91.70%) | 0 (0.0%) |
2020 | 2019 | 48 | 47 (97.90%) | 0 (0.0%) |
2021 | 2020 | 60 | 58 (96.70%) | 0 (0.0%) |
2022 | 2021 | 60 | 59 (98.30%) | 0 (0.0%) |
2023 | 2022 | 60 | 56 (93.33%) | 1 (1.8%) |
2024 | 2023 | 60 | 57 (95.00%) | 1 (1.8%) |
CUSM MBS Program Outcomes:
- CUSM has graduated six MBS classes.
- Nearly 50% of CUSM MBS graduates are enrolled in an MD/DO program within three years of program completion.
- The average MBS GPA across five classes is 3.7
- 80% acceptance rate through the conditional admit program for the MBS class of 2024.